Monroe Elementary School
Name | Monroe Elementary School |
Grades | Class KG to Class 06 |
Address | 8535 Garfield Ave. |
City | Riverside |
School District | Riverside Unified |
County | Riverside County |
Zipcode | 92504-2906 |
Phone No. | (951)352-8241 |
State | California |
City | Large |
Students | 599 |
Teachers | 21 |
Student Teacher Ratio | 28.9 students per teacher |
Charter School | No |
Magnet School | N/A |
Monroe Elementary School is located at 8535 Garfield Ave. in Riverside city of Riverside County county in California. This school comes under Riverside Unified. You can call them at (951)352-8241 for more details. This is not a magnet school. Total five hundred ninety nine students from class KG to class 06 study in this school who are taught by twenty one teachers. This is not a charter school. The student teacher ratio of this school is 28.9.