Joshua Elementary School
Name | Joshua Elementary School |
Grades | Class KG to Class 05 |
Address | 43926 N. Second St. E. |
City | Lancaster |
School District | Lancaster Elementary |
County | Los Angeles County |
Zipcode | 93535-4010 |
Phone No. | (661)948-0743 |
State | California |
Suburb | Large |
Students | 565 |
Teachers | 23 |
Student Teacher Ratio | 24.6 students per teacher |
Charter School | No |
Magnet School | N/A |
Joshua Elementary School is located at 43926 N. Second St. E. in Lancaster city of Los Angeles County county in California. This school comes under Lancaster Elementary. You can call them at (661)948-0743 for more details. This is not a magnet school. Total five hundred sixty five students from class KG to class 05 study in this school who are taught by twenty three teachers. This is not a charter school. The student teacher ratio of this school is 24.6.