Indian Oasis Primary Elementary School
Name | Indian Oasis Primary Elementary School |
Grades | Class PK to Class 03 |
Address | PO BOX 248 |
City | Sells |
School District | Baboquivari Unified School District #40 (4412) |
County | Pima County |
Zipcode | 85634-0248 |
Phone No. | (520)719-1230 |
State | Arizona |
Rural | Remote |
Students | 329 |
Teachers | 28 |
Student Teacher Ratio | 11.8 students per teacher |
Charter School | No |
Magnet School | N/A |
Indian Oasis Primary Elementary School is located at PO BOX 248 in Sells city of Pima County county in Arizona. This school comes under Baboquivari Unified School District #40 (4412). You can call them at (520)719-1230 for more details. This is not a magnet school. Total three hundred twenty nine students from class PK to class 03 study in this school who are taught by twenty eight teachers. This is not a charter school. The student teacher ratio of this school is 11.8.