FOOD AND FINANCE HIGH SCHOOL
Name | FOOD AND FINANCE HIGH SCHOOL |
Grades | Class 09 to Class 12 |
Address | 525 W 50TH ST |
City | New York |
School District | NEW YORK CITY GEOGRAPHIC DISTRICT # 2 |
County | New York County |
Zipcode | 10019 |
Phone No. | (212)586-2943 |
State | New York |
City | Large |
Students | 419 |
Teachers | 29 |
Student Teacher Ratio | 14.4 students per teacher |
Charter School | No |
Magnet School | No |
FOOD AND FINANCE HIGH SCHOOL is located at 525 W 50TH ST in New York city of New York County county in New York. This school comes under NEW YORK CITY GEOGRAPHIC DISTRICT # 2. You can call them at (212)586-2943 for more details. This is not a magnet school. Total four hundred nineteen students from class 09 to class 12 study in this school who are taught by twenty nine teachers. This is not a charter school. The student teacher ratio of this school is 14.4.