Bleckley County Primary School
| Name | Bleckley County Primary School |
| Grades | Class PK to Class 02 |
| Address | 259 E Peter St |
| City | Cochran |
| School District | Bleckley County |
| County | Bleckley County |
| Zipcode | 31014 |
| Phone No. | (478)934-2280 |
| State | Georgia |
| Town | Distant |
| Students | 751 |
| Teachers | 39 |
| Student Teacher Ratio | 19 students per teacher |
| Charter School | No |
| Magnet School | No |
Bleckley County Primary School is located at 259 E Peter St in Cochran city of Bleckley County county in Georgia. This school comes under Bleckley County. You can call them at (478)934-2280 for more details. This is not a magnet school. Total seven hundred fifty one students from class PK to class 02 study in this school who are taught by thirty nine teachers. This is not a charter school. The student teacher ratio of this school is 19.