Amanda-Clearcreek Elementary School
Name | Amanda-Clearcreek Elementary School |
Grades | Class 03 to Class 05 |
Address | 328 E Main St |
City | Amanda |
School District | Amanda-Clearcreek Local |
County | Fairfield County |
Zipcode | 43102-9330 |
Phone No. | (740)969-7253 |
State | Ohio |
Rural | Distant |
Students | 300 |
Teachers | 16 |
Student Teacher Ratio | 18.8 students per teacher |
Charter School | No |
Magnet School | N/A |
Amanda-Clearcreek Elementary School is located at 328 E Main St in Amanda city of Fairfield County county in Ohio. This school comes under Amanda-Clearcreek Local. You can call them at (740)969-7253 for more details. This is not a magnet school. Total three hundred students from class 03 to class 05 study in this school who are taught by sixteen teachers. This is not a charter school. The student teacher ratio of this school is 18.8.