Mariner Sands Country Club - The Green
| Name | Mariner Sands Country Club - The Green |
| Address | 6490 SE Mariner Sands Dr |
| City | Stuart |
| County | Martin |
| Zipcode | 34997 |
| Phone No. | 561-221-7304 |
| Type | Private |
| Established | 1973 |
| Greens Grass Type | Tifdwarf Grass |
| Fairways Grass Type | Bermuda Grass |
| Sand Bunkers | 31-40 |
| Accept TeeTimes | Yes |
| Earliest TeeTime | 11:00 |
| Driving Range | N/A |
| Training Facilities | Putting Green, Chipping Area, Teaching Pro |
| Rental Clubs | Yes |
| Cart Fees | $5-10 per cart (18 holes) |
| Walking Allowed | Not Allowed |
| Restaurant | Restaurant, Snack Bar |
| Bar | Full Bar |
| Hours | Open 7:30, Close N/A |
Mariner Sands Country Club - The Green is located at 6490 SE Mariner Sands Dr in Stuart city of Martin county in Florida. This is a Private Golf Course and was established in 1973. You can contact them at 561-221-7304.