Island Green Country Club - Holly/Tall Oaks
Name | Island Green Country Club - Holly/Tall Oaks |
Address | 455 Sunnehanna Dr |
City | Myrtle Beach |
County | Horry |
Zipcode | 29575 |
Phone No. | 843-650-2186 |
Type | Semi-Private |
Established | 1980 |
Greens Grass Type | Bermuda Grass |
Fairways Grass Type | Bermuda Grass |
Sand Bunkers | 31-40 |
Accept TeeTimes | Yes |
Earliest TeeTime | 7:30 |
Driving Range | No |
Training Facilities | Putting Green, Teaching Pro, Chipping Area |
Rental Clubs | Yes |
Cart Fees | $0-5 per cart (18 holes) |
Walking Allowed | Allowed |
Restaurant | Restaurant, Snack Bar, Beverage Cart |
Bar | Full Bar |
Hours | Open 7:30, Close N/A |
Island Green Country Club - Holly/Tall Oaks is located at 455 Sunnehanna Dr in Myrtle Beach city of Horry county in South Carolina. This is a Semi-Private Golf Course and was established in 1980. You can contact them at 843-650-2186.