Course at Westland, The
| Name | Course at Westland, The |
| Address | 7510 Plantation Bay Dr |
| City | Jacksonville |
| County | Duval |
| Zipcode | 32244 |
| Phone No. | 904-778-4653 |
| Type | Semi-Private |
| Established | 1975 |
| Greens Grass Type | Bermuda Grass |
| Fairways Grass Type | Bermuda Grass |
| Sand Bunkers | 31-40 |
| Accept TeeTimes | Yes |
| Earliest TeeTime | 7:30 |
| Driving Range | N/A |
| Training Facilities | Putting Green, Chipping Area, Teaching Pro |
| Rental Clubs | Yes |
| Cart Fees | $0-5 per cart (18 holes) |
| Walking Allowed | Not Allowed |
| Restaurant | Restaurant, Snack Bar, Beverage Cart |
| Bar | Full Bar |
| Hours | Open 7:00, Close N/A |
Course at Westland, The is located at 7510 Plantation Bay Dr in Jacksonville city of Duval county in Florida. This is a Semi-Private Golf Course and was established in 1975. You can contact them at 904-778-4653.