Chippendale Golf Course - Sunburst/Evergreen
| Name | Chippendale Golf Course - Sunburst/Evergreen |
| Address | 1047 Golf Course Ln |
| City | Kokomo |
| County | Howard |
| Zipcode | 46902 |
| Phone No. | 765-453-7079 |
| Type | Public |
| Established | 1991 |
| Greens Grass Type | Bent Grass |
| Fairways Grass Type | Bent Grass |
| Sand Bunkers | |
| Accept TeeTimes | Yes |
| Earliest TeeTime | 6:30 |
| Driving Range | N/A |
| Training Facilities | Putting Green, Teaching Pro, Chipping Area |
| Rental Clubs | Yes |
| Cart Fees | $10-15 per cart (18 holes) |
| Walking Allowed | Allowed |
| Restaurant | Restaurant, Snack Bar, Beverage Cart |
| Bar | Full Bar |
| Hours | Open 6:30, Close N/A |
Chippendale Golf Course - Sunburst/Evergreen is located at 1047 Golf Course Ln in Kokomo city of Howard county in Indiana. This is a Public Golf Course and was established in 1991. You can contact them at 765-453-7079.