Karur Vysya Bank ATMs in Vellore, Tamilnadu
Vellore has total thirty eight Karur Vysya Bank ATMs.
31. Karur Vysya Bank ATM - Nariyaneri
Address | D NO 1 166 New NO 99 |
Address Line2 | Krishnagiri Main Road |
Address Line3 | Nariyaneri Tirupathur |
City | Vellore |
Village | Nariyaneri |
Taluka | Tirupathur |
State | Tamilnadu |
District | Vellore |
Pincode | 635901 |
Location | General |
Category | Rural |
Status | Active |
32. Karur Vysya Bank ATM - Takkolam
Address | D NO 7 Kalyana Mandabam Street Perumuchi |
City | Vellore |
Village | Takkolam |
Taluka | Arakonam |
State | Tamilnadu |
District | Vellore |
Pincode | 631151 |
Location | General |
Category | Rural |
Status | Active |
33. Karur Vysya Bank ATM - Devalapuram
Address | NO 44 Pernambut Gudiyatham Road Devalapuram |
City | Vellore |
Village | Devalapuram |
Taluka | Ambur |
State | Tamilnadu |
District | Vellore |
Pincode | 635852 |
Location | General |
Category | Rural |
Status | Active |
34. Karur Vysya Bank ATM - Katpadi
Address | NO 84 14TH East Cross Road |
Address Line2 | Gandhi Nagar Katpadi Vellore |
City | Vellore |
Village | Katpadi |
State | Tamilnadu |
District | Vellore |
Pincode | 632006 |
Location | General |
Category | Semi-Urban |
Status | Active |
35. Karur Vysya Bank ATM - Katpadi
Address | Katpadi Railway Station |
City | Katpadi |
State | Tamilnadu |
District | Vellore |
Pincode | 632007 |
Location | General |
Category | Semi-Urban |
Status | Active |
36. Karur Vysya Bank ATM - Katpadi
Address | Ground Floor Ida Svudder Suukvi (E F) Block |
Address Line2 | Ladies Hostel Vellor Institute OF Technology |
Address Line3 | Thiruvalam Road Katpadi |
City | Vellore |
Village | Katpadi |
State | Tamilnadu |
District | Vellore |
Pincode | 632014 |
Location | General |
Category | Rural |
Status | Active |
37. Karur Vysya Bank ATM - Vellore
Address | No 26 B Arakkonam Road |
Address Line2 | Nemili |
City | Nemili |
Village | Vellore |
State | Tamilnadu |
District | Vellore |
Pincode | 631051 |
Location | General |
Category | Rural |
Status | Active |