Bank of Baroda ATMs in Mumbai, Maharashtra
Mumbai has total four hundred fifteen Bank of Baroda ATMs.
401. Bank of Baroda ATM - Royal Accord IV GRD 1ST
| Address | Lokhan, Bank of Baroda, Lokhandwala Complex, Br Roy |
| City | Mumbai Suburban |
| Landmark | Royal Accord IV GRD 1ST |
| Village | Royal Accord IV GRD 1ST |
| State | Maharashtra |
| District | Mumbai Suburban |
| Pincode | 400053 |
| Location | General |
| Category | Metro |
| Status | Active |
402. Bank of Baroda ATM - Andheri East Metro Statio
| Address | Andheri Metro Station E-Lobby2, Level 1 Near Gate |
| City | Mumbai Suburban |
| Landmark | Andheri East Metro Statio |
| Village | Andheri East Metro Statio |
| State | Maharashtra |
| District | Mumbai Suburban |
| Pincode | 400069 |
| Location | General |
| Category | Metro |
| Status | Active |
403. Bank of Baroda ATM - LBS Ghatkopar West
| Address | Shop No. 1 - 3, Krishna Bagh, New Maneklal Esta |
| City | Mumbai Suburban |
| Landmark | LBS Ghatkopar West |
| Village | LBS Ghatkopar West |
| State | Maharashtra |
| District | Mumbai Suburban |
| Pincode | 400086 |
| Location | General |
| Category | Metro |
| Status | Active |
404. Bank of Baroda ATM - Trishla BLDG
| Address | Zaveri, 122 Sheikh Memon Street, Trishla Building, Z |
| City | Mumbai |
| Landmark | Trishla BLDG |
| Village | Trishla BLDG |
| State | Maharashtra |
| District | Mumbai |
| Pincode | 400002 |
| Location | General |
| Category | Metro |
| Status | Active |
405. Bank of Baroda ATM - M L Space DJ Road
| Address | Vilwes, Bob, Vile Parle West Branch, Somaiya Sadan |
| City | Mumbai Suburban |
| Landmark | M L Space DJ Road |
| Village | M L Space DJ Road |
| State | Maharashtra |
| District | Mumbai Suburban |
| Pincode | 400056 |
| Location | General |
| Category | Metro |
| Status | Active |
406. Bank of Baroda ATM - Plot NO. 8 Padma NGR
| Address | Malkan, Malad Kandivali Link Road, Plot No. 8, Bas |
| City | Mumbai Suburban |
| Landmark | Plot NO. 8 Padma NGR |
| Village | Plot NO. 8 Padma NGR |
| State | Maharashtra |
| District | Mumbai Suburban |
| Pincode | 400064 |
| Location | General |
| Category | Metro |
| Status | Active |
407. Bank of Baroda ATM - Andheri East Metro Statio
| Address | Andheri Metro Station E-Lobby1, Level 1 Near Gate |
| City | Mumbai Suburban |
| Landmark | Andheri East Metro Statio |
| Village | Andheri East Metro Statio |
| State | Maharashtra |
| District | Mumbai Suburban |
| Pincode | 400069 |
| Location | General |
| Category | Metro |
| Status | Active |
408. Bank of Baroda ATM - Geeta BLDG, Ramabai RD
| Address | Gamdev, Geeta Building, Pandita Ramabai Road, Gamde |
| City | Mumbai |
| Landmark | Geeta BLDG, Ramabai RD |
| Village | Geeta BLDG, Ramabai RD |
| State | Maharashtra |
| District | Mumbai |
| Pincode | 400007 |
| Location | General |
| Category | Metro |
| Status | Active |
409. Bank of Baroda ATM - Malad Kandivali Link Road
| Address | Shree Shankeshwar Shop no. 1&Amp3 to 7 J Wing&Quot;Grou |
| City | Mumbai Suburban |
| Landmark | Malad Kandivali Link Road |
| Village | Malad Kandivali Link Road |
| State | Maharashtra |
| District | Mumbai Suburban |
| Pincode | 400060 |
| Location | General |
| Category | Metro |
| Status | Active |
410. Bank of Baroda ATM - BR Sharda Nivas L T RD
| Address | Dahisa, Bank of Baroda, Dahisar Br Sharda Nivas, L |
| City | Mumbai Suburban |
| Landmark | BR Sharda Nivas L T RD |
| Village | BR Sharda Nivas L T RD |
| State | Maharashtra |
| District | Mumbai Suburban |
| Pincode | 400068 |
| Location | General |
| Category | Metro |
| Status | Active |