Bank of Baroda ATMs in Chandigarh
Chandigarh has total twenty two Bank of Baroda ATMs.
1. Bank of Baroda ATM - Raipur Khurd Chandigarh
| Address | Khurd, Opposite Airport Chowk, Raipur Khurd, Chand |
| City | Chandigarh |
| Landmark | Raipur Khurd Chandigarh |
| Village | Raipur Khurd Chandigarh |
| State | Chandigarh |
| District | Chandigarh |
| Pincode | 160003 |
| Location | General |
| Category | Rural |
| Status | Active |
2. Bank of Baroda ATM - Industrail Area
| Address | Indchd, Shop No. 92, Industrial Area, Phase- 2, Di |
| City | Chandigarh |
| Landmark | Industrail Area |
| Village | Industrail Area |
| State | Chandigarh |
| District | Chandigarh |
| Pincode | 160002 |
| Location | General |
| Category | Urban |
| Status | Active |
3. Bank of Baroda ATM - Sco72a&73a Sector26
| Address | Grainm, Sco 72a & 73a, Sector 26, Grain Market, Ch |
| City | Chandigarh |
| Landmark | Sco72a&73a Sector26 |
| Village | Sco72a&73a Sector26 |
| State | Chandigarh |
| District | Chandigarh |
| Pincode | 160019 |
| Location | General |
| Category | Urban |
| Status | Active |
4. Bank of Baroda ATM - Chandigarh
| Address | Agrcha, Booth No.17, Sector 39D, Chandigarh, Pin |
| City | Chandigarh |
| State | Chandigarh |
| District | Chandigarh |
| Pincode | 160039 |
| Location | General |
| Category | Urban |
| Status | Active |
5. Bank of Baroda ATM - Sector 23C Chandigarh
| Address | Sectoc, Booth No. 1A, Sector 23C, Chandigarh, Pin |
| City | Chandigarh |
| Landmark | Sector 23C Chandigarh |
| Village | Sector 23C Chandigarh |
| State | Chandigarh |
| District | Chandigarh |
| Pincode | 160023 |
| Location | General |
| Category | Urban |
| Status | Active |
6. Bank of Baroda ATM - Bank Square Sec 17
| Address | Sectob, Sco62-63, Bank Square, Sector-17B, Chandiga |
| City | Chandigarh |
| Landmark | Bank Square Sec 17 |
| Village | Bank Square Sec 17 |
| State | Chandigarh |
| District | Chandigarh |
| Pincode | 160017 |
| Location | General |
| Category | Urban |
| Status | Active |
7. Bank of Baroda ATM - Sector 22B Chandigarh
| Address | Sectoc, Sco 1120-21, Sector 22-B, Chandigarh, Pin-1 |
| City | Chandigarh |
| Landmark | Sector 22B Chandigarh |
| Village | Sector 22B Chandigarh |
| State | Chandigarh |
| District | Chandigarh |
| Pincode | 160022 |
| Location | General |
| Category | Urban |
| Status | Active |
8. Bank of Baroda ATM - Sco 212 Sector 40D
| Address | Sectod, Sco 212, Sector 40D Chandigarh, Haryana, P |
| City | Chandigarh |
| Landmark | Sco 212 Sector 40D |
| Village | Sco 212 Sector 40D |
| State | Chandigarh |
| District | Chandigarh |
| Pincode | 160036 |
| Location | General |
| Category | Urban |
| Status | Active |
9. Bank of Baroda ATM - Opposite Airport Chowk
| Address | Khurd, Opposite Airport Chowk, Raipur Khurd, Chand |
| City | Chandigarh |
| Landmark | Opposite Airport Chowk |
| Village | Opposite Airport Chowk |
| State | Chandigarh |
| District | Chandigarh |
| Pincode | 160002 |
| Location | General |
| Category | Urban |
| Status | Active |
10. Bank of Baroda ATM - Advanced Eye Centre
| Address | Karora, Advanced Eye Centre Pgi Chandigarh, Pin-16 |
| City | Sahibzada Ajit Singh Nagar |
| Landmark | Advanced Eye Centre |
| Village | Advanced Eye Centre |
| State | Chandigarh |
| District | Sahibzada Ajit Singh Nagar |
| Pincode | 160012 |
| Location | General |
| Category | Semi-Urban |
| Status | Active |